Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 12 October 06
Directed and Scored by Christine Cooper
| Pos | Pair | Players | Score % |
| 1 | 5 | Peter Iredale & Christine Cooper | 57.87 |
| 2 = | 1 | Gus Nelson & Tony Pickering | 53.70 |
| 2 = | 4 | Sue Osborne & Stuart Warne | 53.70 |
| 4 | 10 | Marjorie Davies & Mark Jordan | 52.78 |
| 5 = | 6 | Bill Tack & Jill Dally | 52.31 |
| 5 = | 8 | John Day & Jean Soulier | 52.31 |
| 7 | 9 | John Lord & Rita Lord | 50.93 |
| 8 | 2 | Felicity White & Dennis Angove | 43.06 |
| 9 | 7 | Pam Southern & Anne Pettitt | 42.13 |
| 10 | 3 | Keith Langley & John Tomalin | 41.20 |
Matrix
| | Board | ||||||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5 | 2 | 5 | 5 | 5 | 5 | 2 | 7 | 0 | 8 | 3 | 6 | 8 | 0 | 3 | 6 | 1 | 8 | 8 | 4 | 3 | 8 | 4 | 0 | 8 | 6 | 4 | 6 |
| 1 | 6 | 3 | 8 | 0 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 4 | 2 | 3 | 8 | 7 | 7 | 4 | 7 | 5 | 3 | 4 | 8 | 0 | 0 | 2 | 0 |
| 4 | 2 | 5 | 0 | 6 | 3 | 6 | 6 | 0 | 8 | 1 | 6 | 8 | 6 | 7 | 4 | 7 | 6 | 0 | 2 | 5 | 3 | 8 | 6 | 3 | 2 | 4 | 2 |
| 10 | 6 | 8 | 5 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 6 | 2 | 8 | 8 | 1 | 2 | 8 | 4 | 5 | 0 | 8 | 6 | 5 | 4 | 6 | 6 |
| 6 | 6 | 3 | 3 | 5 | 8 | 8 | 1 | 6 | 6 | 5 | 2 | 4 | 2 | 1 | 4 | 7 | 1 | 4 | 8 | 3 | 2 | 0 | 2 | 3 | 7 | 8 | 4 |
| 8 | 2 | 0 | 3 | 2 | 5 | 2 | 0 | 5 | 5 | 7 | 6 | 2 | 8 | 5 | 2 | 4 | 4 | 4 | 0 | 5 | 6 | 2 | 4 | 8 | 8 | 6 | 8 |
| 9 | 6 | 7 | 3 | 8 | 8 | 2 | 1 | 8 | 0 | 1 | 2 | 6 | 6 | 5 | 0 | 1 | 7 | 4 | 6 | 3 | 5 | 2 | 8 | 2 | 1 | 8 | 0 |
| 2 | 2 | 1 | 5 | 3 | 3 | 6 | 2 | 8 | 0 | 8 | 8 | 2 | 2 | 1 | 6 | 1 | 1 | 4 | 7 | 0 | 8 | 6 | 4 | 0 | 1 | 0 | 4 |
| 7 | 8 | 1 | 5 | 3 | 0 | 0 | 8 | 3 | 3 | 7 | 2 | 0 | 6 | 7 | 2 | 7 | 0 | 0 | 1 | 3 | 5 | 6 | 0 | 6 | 4 | 2 | 2 |
| 3 | 0 | 7 | 3 | 8 | 2 | 2 | 7 | 2 | 2 | 5 | 2 | 0 | 6 | 0 | 0 | 4 | 4 | 4 | 1 | 8 | 0 | 0 | 2 | 5 | 7 | 0 | 8 |
No comments:
Post a Comment