Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 19 October 06
Directed and Scored by Christine Cooper
| Pos | Pair | Players | Score % |
| 1 | 1 | Peter Iredale & Vera Iredale | 61.57 |
| 2 | 3 | Sue Osborne & Wendy Pattinson | 57.87 |
| 3 | 6 | John Lord & Rita Lord | 54.63 |
| 4 | 2 | Gus Nelson & Tony Pickering | 51.85 |
| 5 | 10 | Jean Soulier & | 48.61 |
| 6 = | 5 | Christine Cooper & Anne Carrington | 47.69 |
| 6 = | 9 | Bill Tack & Jill Dally | 47.69 |
| 8 | 4 | Chris Rowles & Pauline Rowles | 46.76 |
| 9 | 7 | Cassie Shaw & Stuart Warne | 45.37 |
| 10 | 8 | John Tomalin & Keith Langley | 37.96 |
Matrix
| | Board | ||||||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 1 | 6 | 4 | 8 | 8 | 2 | 4 | 6 | 1 | 8 | 7 | 1 | 7 | 5 | 4 | 6 | 8 | 0 | 2 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 8 | 6 |
| 3 | 3 | 8 | 3 | 0 | 6 | 4 | 1 | 7 | 6 | 1 | 4 | 4 | 8 | 6 | 8 | 2 | 3 | 6 | 6 | 8 | 3 | 4 | 2 | 4 | 6 | 6 | 6 |
| 6 | 3 | 2 | 6 | 3 | 8 | 4 | 7 | 1 | 2 | 1 | 7 | 1 | 6 | 8 | 6 | 6 | 1 | 6 | 3 | 6 | 6 | 4 | 3 | 6 | 2 | 4 | 6 |
| 2 | 0 | 2 | 5 | 5 | 4 | 4 | 1 | 4 | 4 | 7 | 2 | 7 | 8 | 0 | 8 | 0 | 8 | 6 | 2 | 0 | 5 | 4 | 8 | 6 | 6 | 4 | 2 |
| 10 | 8 | 8 | 8 | 8 | 1 | 8 | 2 | 7 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 6 | 7 | 2 | 0 | 4 | 8 | 4 | 5 | 2 | 6 | 0 | 1 |
| 5 | 5 | 6 | 2 | 3 | 4 | 4 | 6 | 1 | 0 | 7 | 4 | 4 | 5 | 2 | 4 | 6 | 5 | 0 | 8 | 4 | 0 | 0 | 0 | 8 | 2 | 6 | 7 |
| 9 | 8 | 6 | 3 | 0 | 7 | 0 | 2 | 7 | 8 | 7 | 7 | 1 | 3 | 4 | 2 | 2 | 7 | 2 | 3 | 2 | 3 | 8 | 5 | 0 | 2 | 2 | 2 |
| 4 | 2 | 4 | 0 | 2 | 7 | 8 | 7 | 4 | 4 | 4 | 0 | 7 | 2 | 0 | 2 | 2 | 1 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 2 | 1 |
| 7 | 5 | 0 | 5 | 5 | 0 | 4 | 2 | 1 | 6 | 4 | 8 | 1 | 0 | 8 | 0 | 2 | 3 | 8 | 0 | 0 | 8 | 0 | 3 | 8 | 2 | 8 | 7 |
| 8 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 7 | 3 | 6 | 4 | 6 | 5 | 2 | 5 | 2 | 2 | 4 | 0 | 2 | 8 | 0 | 2 |
No comments:
Post a Comment