Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 26 October 06
Directed and Scored by Christine Cooper
| Pos | Pair | Players | Score % |
| 1 | 10 | John Lord & Rita Lord | 59.90 |
| 2 | 9 | Vera Iredale & Peter Iredale | 58.33 |
| 3 | 8 | Odile Lavault & Lionel Franklyn | 57.29 |
| 4 | 3 | Keith Langley & John Tomalin | 50.52 |
| 5 | 6 | Anne Carrington & Christine Cooper | 50.00 |
| 6 | 1 | Sue Robards & Edwige Quick | 48.96 |
| 7 | 11 | Jean Soulier & | 48.44 |
| 8 | 7 | Ann Burrage & Jane Smith | 47.92 |
| 9 | 12 | Tony Pickering & Gus Nelson | 44.79 |
| 10 | 2 | Jill Dally & Bill Tack | 43.23 |
| 11 | 4 | Andrew Cassin & Stuart Warne | 41.67 |
Matrix
| | Board | | ||||||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
| 10 | 2 | 3 | 5 | 6 | 0 | 6 | 2 | 1 | 6 | 5 | 0 | 2 | 6 | 7 | 8 | 2 | 8 | 3 | 8 | 4 | 7 | 8 | 8 | 8 | | | | 115 |
| 9 | 6 | 5 | 8 | | | | 3 | 7 | 0 | 3 | 8 | 6 | 6 | 4 | 6 | 7 | 1 | 8 | 4 | 0 | 7 | 6 | 2 | 7 | 0 | 4 | 4 | 112 |
| 8 | 0 | 5 | 3 | 6 | 8 | 2 | 6 | 7 | 2 | | | | 2 | 2 | 6 | 6 | 3 | 8 | 4 | 6 | 7 | 2 | 7 | 4 | 6 | 0 | 8 | 110 |
| 3 | 6 | 5 | 3 | 1 | 6 | 2 | 8 | 2 | 8 | 1 | 5 | 7 | 6 | 6 | 2 | | | | 0 | 4 | 1 | 2 | 6 | 1 | 6 | 1 | 8 | 97 |
| 6 | 6 | 5 | 3 | 7 | 2 | 6 | 3 | 4 | 4 | 7 | 6 | 1 | 2 | 4 | 2 | 2 | 5 | 6 | 0 | 6 | 7 | 0 | 4 | 6 | 2 | 8 | 0 | 108 |
| 1 | 6 | 8 | 5 | 2 | 0 | 6 | 5 | 4 | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 5 | | | | 4 | 7 | 7 | 6 | 1 | 2 | 94 |
| 11 | 2 | 3 | 5 | 2 | 6 | 6 | | | | 1 | 2 | 7 | 8 | 7 | 0 | 2 | 5 | 0 | 4 | 8 | 1 | 4 | 1 | 1 | 6 | 6 | 6 | 93 |
| 7 | 2 | 3 | 0 | 2 | 8 | 2 | 8 | 8 | 2 | 3 | 3 | 6 | 0 | 1 | 8 | 7 | 1 | 3 | 4 | 8 | 4 | | | | 2 | 7 | 0 | 92 |
| 12 | 2 | 0 | 3 | 7 | 4 | 0 | 0 | 6 | 0 | 8 | 8 | 2 | | | | 6 | 3 | 2 | 4 | 0 | 4 | 6 | 1 | 4 | 8 | 4 | 4 | 86 |
| 2 | | | | 1 | 4 | 8 | 5 | 1 | 8 | 5 | 5 | 2 | 2 | 0 | 4 | 6 | 0 | 5 | 4 | 2 | 1 | 8 | 4 | 2 | 2 | 2 | 2 | 83 |
| 4 | 8 | 3 | 5 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 8 | 4 | 1 | 7 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 6 | 90 |
Results produced on Saturday 28 October 06 at 4:25 pm
No comments:
Post a Comment