eBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 2 November 06
Directed and Scored by Christine Cooper
| Pos | Pair | Players | Score % | MP’s |
| 1 | 6 | Stuart Warne & Chris Cassin | 58.33 | 18 |
| 2 = | 4 | John Day & Jean Soulier | 57.64 | 9 |
| 2 = | 10 | Alan Starkey & Marjorie Davies | 57.64 | 9 |
| 4 | 3 | John Tomalin & Keith Langley | 55.56 | |
| 5 | 8 | Vera Iredale & Peter Iredale | 54.17 | |
| 6 | 5 | Felicity White & Christine Cooper | 48.61 | |
| 7 | 7 | Peter Crowhurst & Alison Crowhurst | 43.75 | |
| 8 | 1 | Gus Nelson & Tony Pickering | 41.67 | |
| 9 | 9 | Jill Dally & Bill Tack | 32.64 | |
Matrix
| | Board | | ||||||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
| 6 | 6 | 6 | 4 | 4 | 4 | 2 | 1 | 6 | 4 | 3 | 3 | 0 | 1 | 6 | 0 | 1 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 0 | | | | 84 |
| 4 | 2 | 6 | 2 | 5 | 5 | 1 | | | | 6 | 6 | 4 | 5 | 0 | 6 | 4 | 1 | 0 | 5 | 4 | 5 | 3 | 2 | 2 | 5 | 3 | 1 | 83 |
| 10 | 4 | 4 | 2 | 1 | 6 | 0 | 4 | 4 | 4 | | | | 1 | 2 | 4 | 2 | 5 | 6 | 5 | 4 | 0 | 3 | 2 | 6 | 2 | 6 | 6 | 83 |
| 3 | 0 | 4 | 0 | 6 | 1 | 5 | 5 | 0 | 2 | 3 | 3 | 6 | 5 | 4 | 2 | 5 | 5 | 4 | | | | 3 | 4 | 4 | 5 | 0 | 4 | 80 |
| 8 | 2 | 2 | 4 | 1 | 1 | 5 | 5 | 5 | 2 | 6 | 6 | 4 | 6 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | | | | 6 | 3 | 5 | 78 |
| 5 | 0 | 0 | 2 | | | | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 6 | 5 | 4 | 1 | 2 | 6 | 6 | 6 | 2 | 1 | 3 | 5 | 70 |
| 7 | 6 | 2 | 6 | 2 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 2 | | | | 0 | 1 | 2 | 5 | 2 | 1 | 6 | 6 | 6 | 4 | 0 | 0 | 63 |
| 1 | 4 | 0 | 4 | 0 | 5 | 1 | 2 | 2 | 2 | 3 | 3 | 6 | 2 | 6 | 2 | | | | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 3 | 1 | 60 |
| 9 | | | | 5 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 4 |
No comments:
Post a Comment