Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 9 November 06
Directed by Peter Iredale and Scored by Chris Cooper
| Pos | Pair | Players | Match | Score % |
| 1 | 8 | Jean Soulier & | 88/ 144 | 61.11 |
| 2 | 5 | John Lord & Rita Lord | 79/ 144 | 54.86 |
| 3 | 3 | Edwige Quick & Sue Robards | 78/ 144 | 54.17 |
| 4 | 2 | Peter Iredale & Vera Iredale | 76/ 144 | 52.78 |
| 5 | 7 | Odile Lavault & Lionel Franklyn | 73/ 144 | 50.69 |
| 6 | 6 | Chris Cassin & Stuart Warne | 72/ 144 | 50.00 |
| 7 | 10 | Gus Nelson & Marjorie Davies | 67/ 144 | 46.53 |
| 8 | 9 | Felicity White & Christine Cooper | 63/ 144 | 43.75 |
| 9 | 1 | Rod Larter & Judith Kleiner | 52/ 144 | 36.11 |
Matrix
| | Board | | ||||||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
| 8 | 6 | 0 | 6 | | | | 6 | 6 | 0 | 6 | 5 | 5 | 0 | 4 | 3 | 4 | 0 | 4 | 6 | 1 | 0 | 5 | 5 | 5 | 0 | 6 | 5 | 88 |
| 5 | 4 | 1 | 4 | 4 | 1 | 6 | 0 | 3 | 6 | 3 | 5 | 5 | 6 | 2 | 3 | 0 | 3 | 6 | 4 | 1 | 2 | 5 | 4 | 1 | | | | 79 |
| 3 | 4 | 5 | 4 | 6 | 6 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 6 | 2 | 6 | 2 | 6 | 1 | 2 | | | | 2 | 4 | 1 | 78 |
| 2 | 6 | 4 | 6 | 2 | 5 | 0 | | | | 3 | 6 | 6 | 5 | 4 | 3 | 4 | 6 | 2 | 0 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 76 |
| 7 | 2 | 1 | 2 | 5 | 5 | 4 | 0 | 0 | 6 | | | | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 5 | 2 | 5 | 5 | 2 | 6 | 4 | 2 | 73 |
| 6 | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 6 | 4 | 4 | | | | 4 | 3 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 4 | 6 | 6 | 72 |
| 10 | 0 | 6 | 0 | 1 | 4 | 2 | 3 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | | | | 2 | 5 | 4 | 5 | 6 | 6 | 0 | 2 | 4 | 67 |
| 9 | 0 | 2 | 0 | 5 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 2 | 3 | 6 | | | | 1 | 1 | 4 | 4 | 2 | 5 | 63 |
| 1 | | | | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 5 | 6 | 0 | 1 | 52 |
No comments:
Post a Comment