Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 16 November 06
Scored by Christine Cooper
| Pos | Pair | Players | Match | Score % |
| 1 | 2 | Peter Iredale & Vera Iredale | 46/ 72 | 63.89 |
| 2 | 8 | John Day & Jean Soulier | 41/ 72 | 56.94 |
| 3 | 6 | John Tomalin & Keith Langley | 39/ 72 | 54.17 |
| 4 | 4 | Anne Carrington & Christine Cooper | 36/ 72 | 50.00 |
| 5 | 1 | Alison Crowhurst & Peter Crowhurst | 33/ 72 | 45.83 |
| 6 | 3 | Jack Halliwell & Stuart Warne | 30/ 72 | 41.67 |
| 7 | 5 | Jill Dally & Bill Tack | 27/ 72 | 37.50 |
Matrix
| | Board | |||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 2 | | | | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | | | |
| 8 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 3 | 0 | | | | | | |
| 6 | 0 | 1 | 0 | 4 | 2 | 4 | | | | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 4 | 4 | 4 | | | |
| 4 | 4 | 1 | 4 | | | | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 2 | | | |
| 1 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 2 | 4 | | | | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | | | |
| 3 | 4 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | | | | 0 | 1 | 0 | 1 | 1 | 2 | | | |
| 5 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 2 | 1 | 3 | | | | 1 | 1 | 0 | | | |
No comments:
Post a Comment