Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 30 November 06
| Pos | Pair | Players | Match | Score % |
| 1 | 3 | Jean Soulier & | 100/ 168 | 59.52 |
| 2 | 7 | John Lord & Rita Lord | 97/ 168 | 57.74 |
| 3 | 1 | Stuart Warne & Jack Halliwell | 93/ 168 | 55.36 |
| 4 | 6 | John Tomalin & Keith Langley | 91/ 168 | 54.17 |
| 5 | 4 | Anne Carrington & Christine Cooper | 77/ 168 | 45.83 |
| 6 | 5 | Peter Iredale & Vera Iredale | 74/ 168 | 44.05 |
| 7 = | 2 | Bill Tack & Jill Dally | 70/ 168 | 41.67 |
| 7 = | 8 | Marjorie Davies & Felicity White | 70/ 168 | 41.67 |
Matrix
| | BOARD | | |||||||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total |
| 3 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 4 | 1 | 6 | 1 | 1 | 4 | 3 | 5 | 5 | 3 | 6 | 100 |
| 7 | 5 | 6 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 0 | 1 | 4 | 6 | 4 | 3 | 4 | 4 | 2 | 4 | 1 | 4 | 0 | 0 | 6 | 4 | 0 | 4 | 97 |
| 1 | 6 | 4 | 1 | 4 | 3 | 6 | 3 | 4 | 1 | 2 | 6 | 5 | 6 | 4 | 4 | 3 | 0 | 6 | 1 | 4 | 4 | 6 | 2 | 3 | 1 | 1 | 3 | 0 | 93 |
| 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 6 | 6 | 4 | 5 | 0 | 6 | 6 | 0 | 6 | 0 | 5 | 2 | 6 | 1 | 6 | 6 | 5 | 5 | 0 | 2 | 91 |
| 4 | 5 | 0 | 2 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 6 | 2 | 2 | 4 | 2 | 5 | 5 | 2 | 3 | 4 | 6 | 3 | 4 | 77 |
| 5 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | 2 | 0 | 2 | 3 | 2 | 6 | 0 | 6 | 2 | 0 | 4 | 3 | 2 | 0 | 3 | 2 | 74 |
| 2 | 1 | 6 | 4 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 5 | 0 | 5 | 2 | 6 | 6 | 1 | 1 | 6 | 4 | 70 |
| 8 | 0 | 2 | 5 | 2 | 6 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 6 | 0 | 4 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 70 |
No comments:
Post a Comment