Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 7 December 06
Scored by Christine Cooper
| Pos | Pair | Players | Match | Score % |
| 1 | 8 | Alan Starkey & Stuart Warne | 110/ 168 | 65.48 |
| 2 | 2 | Odile Lavault & Lionel Franklyn | 96/ 168 | 57.14 |
| 3 | 6 | Anne Carrington & Chris Cooper | 88/ 168 | 52.38 |
| 4 | 3 | John Day & Jean Soulier | 86/ 168 | 51.19 |
| 5 | 7 | Jill Dally & Bill Tack | 84/ 168 | 50.00 |
| 6 | 5 | John Lord & Rita Lord | 80/ 168 | 47.62 |
| 7 | 1 | Keith Langley & John Tomalin | 70/ 168 | 41.67 |
| 8 | 4 | Jane Smith & Carol Ryan | 58/ 168 | 34.52 |
Matrix
| | Board | | |||||||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total |
| 8 | 6 | 2 | 6 | 6 | 6 | 1 | 1 | 6 | 4 | 2 | 4 | 3 | 0 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 4 | 3 | 6 | 0 | 3 | 5 | 2 | 6 | 110 |
| 2 | 5 | 6 | 6 | 6 | 0 | 5 | 5 | 0 | 6 | 2 | 2 | 5 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 6 | 4 | 4 | 3 | 4 | 1 | 4 | 96 |
| 6 | 1 | 5 | 2 | 4 | 4 | 5 | 1 | 3 | 0 | 6 | 6 | 3 | 0 | 6 | 0 | 3 | 4 | 4 | 6 | 2 | 2 | 3 | 0 | 6 | 3 | 2 | 5 | 2 | 88 |
| 3 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 6 | 2 | 4 | 2 | 3 | 6 | 0 | 6 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 0 | 5 | 0 | 86 |
| 7 | 4 | 5 | 4 | 2 | 2 | 1 | 5 | 3 | 4 | 4 | 6 | 5 | 2 | 4 | 0 | 0 | 6 | 4 | 4 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 84 |
| 5 | 5 | 1 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 4 | 4 | 1 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 3 | 5 | 0 | 4 | 80 |
| 1 | 0 | 4 | 0 | 0 | 2 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 0 | 4 | 0 | 6 | 6 | 0 | 3 | 6 | 1 | 6 | 70 |
| 4 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 6 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 1 | 6 | 2 | 58 |
No comments:
Post a Comment