Produced by ScoreBridge - Licensed to Christine Cooper
Thursday 28 December 06
A seven table, full Howell movement.
Directed by Stuart Warne and scored by Chris Cooper.
| Pos | Players | Score % |
| 1 | Graham Lightfoot & Kath Lightfoot | 61.67 |
| 2 | Anne Pettitt & Pat Jarvis | 57.92 |
| 3 | John Tomalin & Keith Langley | 57.50 |
| 4 = | Peter Crowhurst & Alison Crowhurst | 55.00 |
| 4 = | Felicity White & Marjorie Davies | 55.00 |
| 6 | Brian Neal & John Bolton | 53.33 |
| 7 | Peter Iredale & Vera Iredale | 49.58 |
| 8 = | Anne Carrington & Christine Cooper | 48.75 |
| 8 = | Jill Dally & Bill Tack | 48.75 |
| 10 | John Lord & Rita Lord | 44.58 |
| 11 | Adrienne Tinn & Malcolm Tinn | 41.67 |
| 12 | Alan Starkey & Stuart Warne | 39.58 |
| 13 | Jean Reid & Jane Carrington | 36.67 |
Results produced on Friday 29 December 06 at 12:06 pm
No comments:
Post a Comment