Produced by ScoreBridge from www.scorebridge.com - Licensed to Jean Soulier
Thursday 28 September 06
Scored by Jean Soulier
| Pos | Pair | Players | Score % |
| 1 | 2 | John Tomalin & Keith Langley | 60.00 |
| 2 | 4 | Vera & Peter Iredale | 56.00 |
| 3 | 5 | John Day & Jean Soulier | 52.00 |
| 4 | 6 | Marjorie Davies & John Lord | 50.00 |
| 5 = | 1 | Gus Nelson & Tony Pickering | 41.00 |
| 5 = | 3 | Anne Pettitt & Mark Jordan | 41.00 |
Matrix
| | Board | ||||||||||||||||||||||||
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 0 |
| 2 | 4 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 4 |
| 3 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 3 | 0 |
| 4 | 0 | 3 | 1 | 1 | 2 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 |
| 5 | 4 | 0 | 1 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 4 | 2 | 1 | 2 |
| 6 | 2 | 1 | 0 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 3 | 2 |
Results produced on Thursday 28 September 06 at 11:01 pm