Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 1 March 07
Five table, full Howell Movement
Directed by Peter Iredale
Scored by Chris Cooper
| Pos | Players | Score % |
| 1 | Anne Pettitt & Christine Cooper | 63.43 |
| 2 | Val Wormleighton & Les Tottman | 62.96 |
| 3 | Lionel Franklyn & Odile Lavault | 58.80 |
| 4 | Alan Starkey & Jean Soulier | 54.63 |
| 5 | Gus Nelson & Tony Pickering | 51.39 |
| 6 | Peter Iredale & Vera Iredale | 47.69 |
| 7 | John Lord & Rita Lord | 45.83 |
| 8 | John Tomalin & Keith Langley | 45.37 |
| 9 | Marjorie Davies & Felicity White | 39.81 |
| 10 | Bill Tack & Jill Dally | 30.09 |
Results produced on Thursday 01 March 07 at 11:38 pm
No comments:
Post a Comment