Thursday 12 July 07
A six table three-quarter Howell movement with a sit out
Directed by Peter Iredale and scored by Chris Cooper
| Pos | Players | Score % |
| 1 | Anne Carrington & Lucy Foster | 64.06 |
| 2 | Vera Iredale & Peter Iredale | 62.50 |
| 3 | Stuart Warne & Christine Cooper | 59.38 |
| 4 | Anne Pettitt & Pat Jarvis | 56.25 |
| 5 = | Lionel Franklyn & Odile Lavault | 51.39 |
| 5 = | John Day & Jean Soulier | 51.39 |
| 7 | Tony Pickering & Gus Nelson | 44.27 |
| 8 | John Lord & Rita Lord | 42.71 |
| 9 | John Tomalin & Keith Langley | 41.15 |
| 10 | Chris Rowles & Pauline Rowles | 40.63 |
| 11 | Marjorie Davies & Felicity White | 35.94 |
Results produced on Friday 13 July 07 at 11:42 am