Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper
Thursday 23 August 07
A five table full Howell Movement
Directed by Stuart Warne
Scored by Chris Cooper
| Pos | Players | Score % |
| 1 | Vera Iredale & Peter Iredale | 58.80 |
| 2= | Pam Southern & | 58.33 |
| 2= | Jean Reid & Anne Pettitt | 58.33 |
| 4= | Stuart Warne & Ivan Beniston | 50.46 |
| 4= | Marjorie Davies & Felicity White | 50.46 |
| 6 | John Lord & Rita Lord | 50.00 |
| 7 | Wendy Pattinson & Pat Jarvis | 49.07 |
| 8 | Tony Pickering & Christine Cooper | 45.37 |
| 9 | John Tomalin & Keith Langley | 40.74 |
| 10 | Anne Carrington & Lucy Foster | 38.43 |
Results produced on Thursday 23 August 07 at 11:39 pm
No comments:
Post a Comment